We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Watch Ultra (2025) (LTE, 47 mm)
SKU
SM-L705FZB2EUA
£683.70
£569.75
Out of stock
Galaxy Watch Ultra (2025) (47 mm, LTE)
- Extra storage, 64GB to store more music, apps and workouts
- Now available in Titanium Blue colourway
- Embrace the power of Galaxy AI
Category: Smartwatches & Sport Watches
| SKU | SM-L705FZB2EUA |
|---|---|
| EAN | 8806097622833 |
| Manufacturer | Samsung |
| Availability | N |
| Product Family | Galaxy Watch Ultra |
| Technical details | |
|---|---|
| Processor cores | 5 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Shape | Round |
| Band colour | Blue |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 327 ppi |
| Processor frequency | 1600 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Virtual assistant | Samsung Bixby |
| Display | |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 327 ppi |
| Display type | Digital |
| Display number of colours | 16 million colours |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Super AMOLED |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 47 mm |
| Watch case colour | Blue |
| Watch case material | Titanium |
| Band size | One Size |
| International Protection (IP) code | IP68 |
| Shape | Round |
| Band colour | Blue |
| Water resistance | 10 ATM |
| SIM card type | eSIM |
| Performance | |
| Processor cores | 5 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Processor frequency | 1600 MHz |
| Fall detection | Yes |
| Features | |
| Processor cores | 5 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Display brightness | 600 cd/m² |
| Display technology | AMOLED |
| International Protection (IP) code | IP68 |
| Built-in camera | No |
| FM radio | No |
| Operating system installed | Wear OS |
| Built-in microphone | Yes |
| Display diagonal | 3.81 cm (1.5") |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 480 x 480 pixels |
| Pixel density | 327 ppi |
| Processor frequency | 1600 MHz |
| Display type | Digital |
| Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Virtual assistant | Samsung Bixby |
| Activity tracker | Yes |
| Heart rate sensor type | Electrical, Optical |
| Display number of colours | 16 million colours |
| Military standard | MIL-STD-810H |
| Pedometer | Yes |
| Voice recording | Yes |
| Blood pressure monitor | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Geomagnetic sensor | Yes |
| Stress monitoring function | Yes |
| Skin temperature sensor | Yes |
| Weather forecast | Yes |
| Stopwatch | Yes |
| Calendar | Yes |
| Network | |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 600,700,800,850,900,1800,1900,2100,2600 MHz |
| GLONASS | Yes |
| SIM card type | eSIM |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
| RAM capacity | 2000 MB |
| Flash memory | 64 GB |
| Ports & interfaces | |
|---|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | No |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
| Power | |
| Wireless charging | Yes |
| Charging time | 1.6 h |
| Battery capacity | 590 mAh |
| Battery life (GPS mode) | 48 h |
| Battery type | Built-in battery |
| Battery life (power save mode) | 100 h |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 55 °C |
| Operating altitude | -500 - 9000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Software | |
| Sports activity apps | Samsung Health |
| Other features | |
| Bluetooth | Yes |
| Weight & dimensions | |
| Width | 47.4 mm |
| Depth | 47.1 mm |
| Thickness | 1.21 cm |
| Weight | 60.5 g |
You may also be interested in
| Product |
Hot Product
Samsung Galaxy Watch Ultra (2025) (LTE...
£683.70
£569.75
|
Recommended
Huawei WATCH 4 Pro 3.81 cm (1.5")...
£547.62
£456.35
|
Popular
Apple Watch Series 9 GPS + Cellular 45...
£584.09
£486.74
|
Bestseller
Apple Watch Ultra 2 GPS + Cellular, 49...
£929.18
£774.32
|
Apple Watch Series 9 GPS + Cellular 41...
£584.09
£486.74
|
Apple Watch Ultra 2 GPS + Cellular, 49...
£929.18
£774.32
|
|---|---|---|---|---|---|---|
| SKU |
SM-L705FZB2EUA
|
55020AMB
|
MRMN3QA/A
|
MRF63B/A
|
MRJ43QA/A
|
MRF53B/A
|
| Manufacturer |
Samsung
|
Huawei
|
Apple
|
Apple
|
Apple
|
Apple
|
| Wi-Fi |
Y
|
Y
|
Y
|
N/A
|
Y
|
N/A
|
| Touchscreen |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
Smartwatch
|
| Built-in microphone |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Bluetooth version |
5.3
|
5.2
|
5.3
|
5.3
|
5.3
|
5.3
|
| Display type |
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
Digital
|
| Band colour |
Blue
|
Titanium
|
Blue
|
N/A
|
Silver
|
N/A
|
| USB port |
N
|
N
|
N
|
N
|
N
|
N
|
| Watch case size |
47 mm
|
48 mm
|
45 mm
|
49 mm
|
41 mm
|
49 mm
|
| Watch case colour |
Blue
|
Titanium
|
Silver
|
Titanium
|
Silver
|
Titanium
|
| Watch case material |
Titanium
|
Titanium
|
Stainless steel
|
Titanium
|
Stainless steel
|
Titanium
|






