Design |
---|
Refurbished | Yes |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Graphite |
Display |
---|
HD type | HD |
Pixel density | 125 ppi |
LED backlight | Yes |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Maximum refresh rate | 60 Hz |
Processor |
---|
Processor generation | 4th gen Intel® Core™ i5 |
Stepping | C0 |
Processor operating modes | 64-bit |
Processor lithography | 22 nm |
Processor codename | Haswell |
Bus type | DMI |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 37 W |
Processor series | Intel Core i5-4300 Mobile series |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Processor cache type | Smart Cache |
Conflict-Free processor | Yes |
Processor cache | 3 MB |
Processor frequency | 2.6 GHz |
Processor model | i5-4300M |
Processor boost frequency | 3.3 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor socket | PGA946 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Storage |
---|
Storage media | HDD |
Optical drive type | DVD+RW |
Number of HDDs installed | 1 |
HDD interface | SATA II |
HDD speed | 5400 RPM |
Total storage capacity | 500 GB |
Total HDDs capacity | 500 GB |
Graphics |
---|
Discrete graphics card | Yes |
On-board graphics card dynamic frequency (max) | 1250 MHz |
On-board graphics card base frequency | 400 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 11.1 |
On-board graphics card ID | 0x416 |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 4600 |
Discrete graphics card model | AMD Radeon HD 8750M |
Audio |
---|
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Optical drive |
---|
Optical drive type | DVD+RW |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | 802.11a |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 4.0 |
Ports & interfaces |
---|
USB 2.0 ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Yes |
Docking connector | Yes |
SmartCard slot | Yes |
Line-in | Yes |
Expansion slots |
---|
SmartCard slot | Yes |
Performance |
---|
SmartCard slot | Yes |
Keyboard |
---|
Numeric keypad | No |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Form factor | Clamshell |
Product colour | Graphite |
Refurbished | Yes |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | Yes |
Intel® Smart Cache | Yes |
Intel® Secure Key | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Thermal Monitoring Technologies | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor package size | 37.5 x 37.5 x 4.7 mm |
Processor code | SR1H9 |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Secure Key Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | Yes |
Processor ARK ID | 76347 |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 47 to 63 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Operating altitude | -15.24 - 3.048 m |
Non-operating altitude | -15.24 - 12.192 m |
Operating shock | 40 G |
Non-operating shock | 200 G |
Operating vibration | 0.75 G |
Non-operating vibration | 1.5 G |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Width | 340.3 mm |
Depth | 236.2 mm |
Height | 25.4 mm |
Weight | 2.22 kg |
Other features |
---|
On-board graphics card dynamic frequency (max) | 1250 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card | Yes |
Display diagonal (metric) | 35.6 cm |