Processor |
---|
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cache type | Smart Cache |
Processor cache | 33 MB |
Processor frequency | 2.1 GHz |
Processor model | i7-14700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 5.4 GHz |
Processor threads | 28 |
Processor cores | 20 |
Processor family | Intel® Core™ i7 |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | No |
Memory |
---|
Non-ECC | Yes |
ECC | No |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory channels | Dual-channel |
Buffered memory type | Clocked unregistered (unbuffered) |
Memory data transfer rate | 38.4 MT/s |
Storage |
---|
Intel® Optane™ Memory module installed | No |
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | No |
HDD capacity | 0 GB |
SSD interface | PCI Express 4.0 |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total storage capacity | 1 TB |
Intel® Optane™ Memory module capacity | 0 GB |
SSD memory type | TLC |
SSD form factor | M.2 |
Total HDDs capacity | 0 GB |
Total SSDs capacity | 1 TB |
Embedded storage capacity | 0 MB |
NVMe | Yes |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics |
---|
Discrete graphics card | No |
Graphics card HDMI ports quantity | 1 |
Graphics card DisplayPorts quantity | 1 |
Graphics card DVI ports quantity | 0 |
Graphics card DVI-I ports quantity | 0 |
Graphics card DVI-D ports quantity | 0 |
Graphics card VGA (D-Sub) ports quantity | 1 |
NVIDIA G-SYNC | No |
NVIDIA GameWorks VR | No |
CUDA | No |
Graphics card Mini DisplayPort ports quantity | 0 |
On-board graphics card family | Intel® UHD Graphics |
AMD FreeSync | No |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
Graphics card Open GL support | Yes |
Graphics card USB Type-C ports quantity | 0 |
On-board graphics card cores | 32 |
On-board graphics card 6K support | No |
On-board GPU manufacturer | Intel |
On-board graphics card 8K support | Yes |
Number of external displays supported | 3 |
Ray tracing acceleration | No |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Wake-on-LAN ready | Yes |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Bluetooth Low Energy (BLE) | Yes |
Miracast | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
LAN controller | Intel® I219-V, Intel I226-V |
Ports & interfaces |
---|
Combo headphone/mic port | No |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Thunderbolt 3 ports quantity | 0 |
Total number of SATA connectors | 4 |
Number of SATA III connectors | 4 |
HDMI version | 2.1 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Serial ports quantity | 1 |
S/PDIF out port | No |
PS/2 ports quantity | 1 |
Parallel ports quantity | 0 |
Mini DisplayPorts quantity | 0 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Firewire (IEEE 1394) ports | 0 |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 2 |
eSATA ports quantity | 0 |
DVI port | No |
DisplayPorts quantity | 1 |
DC-in jack | No |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
DisplayPort version | 1.4 |
USB 3.2 Gen 2x2 Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | No |
USB4 Gen 2x2 ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
Intel® Thunderbolt 4 | No |
Thunderbolt 4 ports quantity | 0 |
Fiber NIC port (Flex I/O) | No |
Intel® Thunderbolt 5 | No |
Thunderbolt 5 ports quantity | 0 |
Number of rear USB ports | 6 |
Number of rear audio ports | 3 |
Number of front USB ports | 3 |
Number of front audio ports | 2 |
Number of side USB ports | 0 |
Expansion slots |
---|
PCI Express x1 (Gen 1.x) slots | 0 |
PCI Express x1 (Gen 2.x) slots | 0 |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x4 (Gen 1.x) slots | 0 |
PCI Express x4 (Gen 2.x) slots | 0 |
PCI Express x4 (Gen 3.x) slots | 0 |
PCI Express x8 (Gen 1.x) slots | 0 |
PCI Express x8 (Gen 2.x) slots | 0 |
PCI Express x8 (Gen 3.x) slots | 0 |
PCI Express x16 (Gen 1.x) slots | 0 |
PCI Express x16 (Gen 2.x) slots | 0 |
PCI Express x16 (Gen 3.x) slots | 0 |
PCI slots | 0 |
PCI Express x8 slots | 0 |
PCI Express x4 slots | 0 |
PCI Express x16 slots | 1 |
PCI Express x1 slots | 1 |
Mini PCI Express slots | 0 |
PCI Express x1 (Gen 4.x) slots | 0 |
PCI Express x4 (Gen 4.x) slots | 0 |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x8 (Gen 4.x) slots | 0 |
PCI Express x16 (Gen 5.x) slots | 0 |
Technical details |
---|
Water cooling system | No |
Number of 2.5" bays | 1 |
Cable lock slot type | Kensington |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | Mini Tower |
Motherboard form factor | micro ATX |
Audio system | High Definition Audio |
Placement supported | Vertical |
Number of 5.25" bays | 0 |
Number of 3.5" bays | 1 |
Compatible processor series | Intel Core i7 14th Gen |
Cable lock slot | Yes |
Audio output channels | 7.1 channels |
Motherboard chipset | Intel H610 |
Refurbished | No |
Locale | English |
Warranty period | 3 year(s) |
PSTI certified | No |
Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
Not classified as hazardous under GHS | Yes |
Design |
---|
Housing material | Metal, Plastic |
Water cooling system | No |
Number of 2.5" bays | 1 |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | Mini Tower |
Placement supported | Vertical |
Number of 5.25" bays | 0 |
Number of 3.5" bays | 1 |
Cable lock slot | Yes |
Viewing window | No |
Refurbished | No |
Colour name | Black |
Country of origin | China |
RGB memory lighting | No |
Introduction year | 2025 |
Introduction month | June |
Copilot key | No |
Certified refurbished | No |
Performance |
---|
BIOS type | UEFI AMI |
Audio chip | Realtek ALC897 |
Virtual Reality (VR) ready | No |
Market positioning | Business |
Number of speakers | 0 |
Password protection | Yes |
Password protection type | BIOS, HDD |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Motherboard form factor | micro ATX |
Audio system | High Definition Audio |
Compatible processor series | Intel Core i7 14th Gen |
Built-in speaker(s) | No |
Audio output channels | 7.1 channels |
Motherboard chipset | Intel H610 |
Powered by | MSI |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | No |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Drivers included | Yes |
Operating system installed | Windows 11 Pro |
Windows 11 free upgrade | No |
Apple Intelligence | No |
Copilot+ PC | No |
Processor special features |
---|
Video encode engine | Yes |
Video decode engine | Yes |
Power |
---|
80 PLUS certification | 80 PLUS Bronze |
Power supply input frequency | 50 - 60 Hz |
Power supply input voltage | 100 - 240 V |
Power supply | 300 W |
Power consumption (max) | 219 W |
Operational conditions |
---|
Operating altitude | 0 - 2000 m |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 0 - 85% |
Storage relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 0 - 35 °C |
Non-operating altitude | 0 - 12000 m |
Operating vibration | 0.21 G |
Non-operating vibration | 2 G |
Operating shock | 10 G |
Non-operating shock | 40 G |
Certificates |
---|
Low halogen | No |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
PSTI certified | No |
Compliance certificates | CE, Federal Communications Commission (FCC), RoHS |
Weight & dimensions |
---|
Package width | 561 mm |
Package depth | 234 mm |
Package height | 402 mm |
Width | 95 mm |
Depth | 296 mm |
Height | 330 mm |
Packaging data |
---|
Package width | 561 mm |
Package depth | 234 mm |
Package height | 402 mm |
Packaging content |
---|
VESA mount included | No |
Cables included | AC |
Manual | Yes |
Numeric keypad | No |
Mouse included | No |
Drivers included | Yes |
Display included | No |
Keyboard backlit | No |
Keyboard included | No |
Screws included | No |
Display |
---|
Display included | No |
Certification |
---|
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Features |
---|
Country of origin | China |
Other features |
---|
Number of speakers | 0 |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
TV tuner integrated | No |
Built-in speaker(s) | No |
Built-in microphone | No |
Refurbished | No |
Country of origin | China |
Locale | English |
Warranty period | 3 year(s) |
Video compression formats | H.264, H.265 |