Design |
---|
Product type | Mobile workstation |
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Grey |
Original brand name | HP |
Introduction year | 2023 |
Display |
---|
HD type | WQUXGA |
Display surface | Gloss |
Panel type | OLED |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 40.6 cm |
Touchscreen | Yes |
Display resolution | 3840 x 2400 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i9 |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor model | i9-13900H |
Processor boost frequency | 5.4 GHz |
Processor cores | 14 |
Processor threads | 20 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i9 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 64 GB |
Memory layout (slots x size) | 2 x 32 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Total storage capacity | 1 TB |
SSD memory type | TLC |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4080 |
Discrete graphics memory type | GDDR6X |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 4 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 2 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 2 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Spill-resistant |
Input device model | HP Premium Quiet Keyboard |
Software |
---|
Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Noise Cancellation Software; HP Performance Advisor; HP Support Assistant; Native Miracast support; HP Connection Optimizer; myHP; HP Privacy Settings; Data Science Stack; HP Easy Clean; HP PC Hardware Diagnostics; Windows 10 Cloud Recovery Client; HP Z Light Space; HP Camera & Super Resolution Software; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation); HP Presence |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 12 GB |
Number of speakers | 4 |
Sustainability compliance | Yes |
Sustainability certificates | TCO |
HP GTIN (EAN/UPC) | 197498782362 |
Brand-specific features |
---|
HP Security tools | Absolute persistence module; HP Credential Manager; HP Power On Authentication; Master Boot Record security; Pre-boot authentication; Windows Defender; HP Manageability Integration Kit; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Admin; HP Image Assistant; Nano Security Lock Slot; HP Image Assistant Gen4.6; HP Client Security Manager Gen7; Trusted Platform Module TPM 2.0; HP Privacy Key |
HP Management tools | HP Power Manager |
HP Support Assistant | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 197498782362 |
HP special features |
---|
HP Security tools | Absolute persistence module; HP Credential Manager; HP Power On Authentication; Master Boot Record security; Pre-boot authentication; Windows Defender; HP Manageability Integration Kit; HP BIOSphere Gen6; HP Sure Start Gen6; HP Sure Admin; HP Image Assistant; Nano Security Lock Slot; HP Image Assistant Gen4.6; HP Client Security Manager Gen7; Trusted Platform Module TPM 2.0; HP Privacy Key |
HP Management tools | HP Power Manager |
HP Support Assistant | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 86 Wh |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 200 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | TCO |
Weight & dimensions |
---|
Width | 356 mm |
Depth | 242 mm |
Height | 19 mm |
Weight | 1.73 kg |
Packaging data |
---|
Package width | 552 mm |
Package height | 345 mm |
Package depth | 69 mm |
Packaging content |
---|
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 4 |
Display diagonal (metric) | 40.6 cm |
Anti-glare screen | Yes |
Harmonized System (HS) code | 8471300000 |