Processor |
---|
Processor cache type | L3 |
Processor cache | 32 MB |
Processor frequency | 3.8 GHz |
Processor model | 7700 |
Number of processors installed | 1 |
Processor manufacturer | AMD |
Processor boost frequency | 5.3 GHz |
Processor threads | 16 |
Processor cores | 8 |
Processor family | AMD Ryzen™ 7 |
Memory |
---|
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Storage |
---|
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total storage capacity | 1 TB |
SSD form factor | M.2 |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4070 Ti |
Discrete graphics memory type | GDDR6X |
On-board graphics card model | AMD Radeon Graphics |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | AMD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | RZ616 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI version | 2.1 |
USB 2.0 ports quantity | 4 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 3 |
DisplayPort version | 1.4a |
Expansion slots |
---|
PCI Express x4 slots | 1 |
PCI Express x16 slots | 1 |
Technical details |
---|
Product type | PC |
Product colour | Black |
Chassis type | Tower |
Motherboard form factor | micro ATX |
Audio system | DTS:X Ultra |
Audio output channels | 5.1 channels |
Motherboard chipset | AMD B650 |
Sustainable technologies and materials | Water based paint |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 197497299472 |
Design |
---|
Product colour | Black |
Chassis type | Tower |
Colour name | Black, glass side panel, dark chrome logo |
RGB memory lighting | Yes |
Introduction year | 2023 |
Performance |
---|
Market positioning | Gaming |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Product type | PC |
Motherboard form factor | micro ATX |
Audio system | DTS:X Ultra |
Audio output channels | 5.1 channels |
Motherboard chipset | AMD B650 |
Harmonized System (HS) code | 8471500000 |
Software |
---|
Trial software | 25 GB Dropbox storage for 12 months |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; Xbox Game Pass 1-month free trial |
Operating system installed | Windows 11 Home |
Processor special features |
---|
Intel Extreme Memory Profile (XMP) | Yes |
Brand-specific features |
---|
HP Support Assistant | Yes |
HP Security tools | Chassis side cover lock |
HP Software provided | HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
HP segment | Home |
HP GTIN (EAN/UPC) | 197497299472 |
Power |
---|
80 PLUS certification | 80 PLUS Gold |
Power supply input frequency | 50 - 60 Hz |
Power supply input voltage | 100 - 240 V |
Power supply | 800 W |
Sustainability |
---|
Sustainable technologies and materials | Water based paint |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Package width | 592 mm |
Package depth | 328 mm |
Package height | 582 mm |
Width | 204 mm |
Depth | 470 mm |
Height | 467 mm |
Package weight | 19.3 kg |
Weight | 18.7 kg |
Packaging data |
---|
Package width | 592 mm |
Package depth | 328 mm |
Package height | 582 mm |
Package weight | 19.3 kg |
Packaging content |
---|
Display included | No |
Logistics data |
---|
Harmonized System (HS) code | 8471500000 |
Other features |
---|
On-board graphics card | Yes |
Processor manufacturer | AMD |
Harmonized System (HS) code | 8471500000 |