Print technology |
---|
Print resolution black | 600 x 600 DPI |
HP dynamic security | Yes |
Number of print cartridges | 1 |
Print technology | Laser |
Recommended duty cycle | 100 - 1000 pages per month |
Printing colours | Black |
Maximum duty cycle | 8000 pages per month |
Duplex printing | No |
Maximum resolution | 600 x 600 DPI |
Colour | No |
Input capacity |
---|
Maximum input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Ports & interfaces |
---|
Bluetooth | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 100 - 1000 pages per month |
Maximum duty cycle | 8000 pages per month |
Duplex printing | No |
Maximum resolution | 600 x 600 DPI |
Colour | No |
Network ready | Yes |
Performance |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Other operating systems supported | Linux |
Built-in processor | Yes |
Processor frequency | 500 MHz |
Maximum internal memory | 32 MB |
Internal memory | 32 MB |
Sound pressure level (printing) | 48 dB |
Memory |
---|
Maximum internal memory | 32 MB |
Internal memory | 32 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 500 MHz |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Other operating systems supported | Linux |
Printing |
---|
Print resolution black | 600 x 600 DPI |
Secure printing | Yes |
Print technology | Laser |
Warm-up time | 20 s |
Time to first page (black, normal) | 8.5 s |
Print margins (top, bottom, right, left) | 2 mm |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Duplex printing | No |
Maximum resolution | 600 x 600 DPI |
Colour | No |
Operational conditions |
---|
Recommended humidity operating range | 30 - 70% |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 15 - 32.5 °C |
Certificates |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Features |
---|
Print technology | Laser |
Duplex printing | No |
Colour | No |
Control type | Buttons |
Number of print cartridges | 1 |
Recommended duty cycle | 100 - 1000 pages per month |
Printing colours | Black |
Maximum duty cycle | 8000 pages per month |
Country of origin | Vietnam |
HP segment | Small medium business |
Page description languages | URF, PWG, PCLmS |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum output capacity | 100 sheets |
Maximum input capacity | 150 sheets |
Paper tray 1 input capacity | 150 sheets |
Maximum number of input trays | 1 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Legal, Letter |
Envelopes sizes | C5, DL |
Custom media width | 105 - 216 mm |
Custom media length | 148 - 355.6 mm |
Paper tray media types | Envelopes, Labels, Plain paper, Postcard |
Paper tray media weight | 65 - 120 g/m² |
System requirements |
---|
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection. |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Other operating systems supported | Linux |
Network |
---|
Bluetooth | Yes |
Wi-Fi Direct | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Ethernet LAN | No |
Network ready | Yes |
Design |
---|
Built-in display | No |
Country of origin | Vietnam |
Product colour | White |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Control type | Buttons |
Market positioning | Home & office |
Technical details |
---|
Built-in display | No |
Secure printing | Yes |
Print margins (top, bottom, right, left) | 2 mm |
Country of origin | Vietnam |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
Cartridge(s) included | Yes |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 23 dB |
Pallet gross width | 120 cm |
Pallet gross length | 100 cm |
Pallet gross height | 2.15 m |
Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic; Net zero-deforestation prints with HP+ |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Post-Consumer Recycled Plastic |
Master (outer) cases per pallet layer | 15 pc(s) |
Harmonized System (HS) code | 84433210 |
HP GTIN (EAN/UPC) | 195122067007, 195122067014, 195122067021 |
HP GTIN (EAN/UPC) with options | (ABY) 195122067007; (B19) 195122067014; (BAZ) 195122067021 |
Power |
---|
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Sustainability |
---|
Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains post-consumer recycled plastic; Net zero-deforestation prints with HP+ |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, Post-Consumer Recycled Plastic |
Weight & dimensions |
---|
Pallet gross weight | 670.7 kg |
Package depth | 198 mm |
Width | 346 mm |
Weight | 4.8 kg |
Package width | 378 mm |
Package height | 222 mm |
Height | 158 mm |
Depth | 189 mm |
Package weight | 4.8 kg |
Packaging data |
---|
Package depth | 198 mm |
Package width | 378 mm |
Package height | 222 mm |
Package weight | 4.8 kg |
Warranty card | Yes |
Included cartridge capacity (black) | 300 pages |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 300 pages |
Cartridge(s) included | Yes |
Warranty card | Yes |
Cables included | AC |
Brand-specific features |
---|
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 195122067007, 195122067014, 195122067021 |
HP GTIN (EAN/UPC) with options | (ABY) 195122067007; (B19) 195122067014; (BAZ) 195122067021 |
Logistics data |
---|
Pallet gross weight | 670.7 kg |
Pallet gross width | 120 cm |
Pallet gross length | 100 cm |
Pallet gross height | 2.15 m |
Harmonized System (HS) code | 84433210 |
Other features |
---|
Secure printing | Yes |
Country of origin | Vietnam |
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection. |
Recommended humidity operating range | 30 - 70% |
Energy Star Typical Electricity Consumption (TEC) | 0.256 kWh/week |
Cartridge(s) included | Yes |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 23 dB |