Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 92 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 5000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.274 x 0.274 mm |
Aspect ratio | 16:9 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | NTSC |
Performance |
---|
HP segment | Business |
Design |
---|
Market positioning | Business |
Certification | Australië-Nieuw-Zeeland MEPS; BIS; BSMI; CB; CCC; CE CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC; KCC; NOM; PSB; TÜV/GS; TÜV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low Blue Light; California Energy Commission (CEC) |
Product colour | Black, Silver |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 32.3 mm |
Depth (without stand) | 4.85 mm |
Width (without stand) | 539.4 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Weight (with stand) | 6.86 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Power |
---|
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 70 W |
Energy efficiency scale | A+++ to D |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Weight & dimensions |
---|
Height (without stand) | 32.3 mm |
Depth (without stand) | 4.85 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 53.9 mm |
Depth (with stand) | 48.6 mm |
Height (with stand) | 20.7 mm |
Weight (with stand) | 6.86 kg |
Package width | 539.4 mm |
Package depth | 206.8 mm |
Package height | 486.4 mm |
Package weight | 11 kg |
Width | 539.4 mm |
Height | 323.3 mm |
Depth | 48.5 mm |
Packaging data |
---|
Package width | 539.4 mm |
Package depth | 206.8 mm |
Package height | 486.4 mm |
Package weight | 11 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Sustainability |
---|
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
European Product Registry for Energy Labelling (EPREL) code | 298044 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Height (without stand) | 32.3 mm |
Depth (without stand) | 4.85 mm |
Width (without stand) | 539.4 mm |
HDMI | Yes |
Energy efficiency scale | A+++ to D |
Touchscreen | No |
Width | 539.4 mm |
Height | 323.3 mm |
Depth | 48.5 mm |
Energy efficiency class (old) | A+ |
Package type | Box |
Certificates |
---|
Certification | Australië-Nieuw-Zeeland MEPS; BIS; BSMI; CB; CCC; CE CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC; KCC; NOM; PSB; TÜV/GS; TÜV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low Blue Light; California Energy Commission (CEC) |