We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Fitbit Luxe AMOLED Wristband activity tracker Black, Graphite
SKU
FB422BKBK
£117.72
£98.10
Out of stock
Fitbit Luxe
- Balanced health in a sleek design
- Get better sleep to power your days with sleep tracking and Sleep Score in the Fitbit app
- Manage your stress with additional mindfulness activities and your Stress Management Score breakdown on Premium.*
- Delight in the buzz when you reach your target heart rate zones, earning you Active Zone Minutes
- Maximise your exercise, understand resting heart rate trends and better estimate calorie burn with 24/7 heart rate tracking
- Benchmark your progress with phone-connected GPS & see real-time pace and distance on your wrist and your Workout Intensity Map after each session in the app
- Tune in to your body with health metrics like breathing rate, heart rate variability and more
- Get insights into your body’s changes with in-app menstrual health tracking
- Enjoy up to 6 days of battery without having to stop for a charge.*
- Get the full Fitbit experience with Fitbit Premium and Luxe for deeper insights, personalised guidance and more
Category: Activity Trackers
| Bluetooth | Yes |
|---|---|
| Battery life | 5 day(s) |
| Product colour | Black,Graphite |
| Device type | Wristband activity tracker |
| SKU | FB422BKBK |
| EAN | 0810038854441 |
| Manufacturer | Fitbit |
| Availability | N |
Meet Fitbit Luxe - the sleek fitness & wellness tracker reveals more with Premium to equip you with even more new balanced ways to achieve your full health potential with personalised insights and guidance
| Performance | |
|---|---|
| Display type | AMOLED |
| Touchscreen | Yes |
| Colour display | Yes |
| Active minutes | Yes |
| Calories burned | Yes |
| Distance travelled | No |
| Stairs climbed | Yes |
| Floors climbed | Yes |
| Hours slept | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Workout tracking | Yes |
| Water resistance | 5 ATM |
| Position location | No |
| GLONASS | No |
| Music player | No |
| Caller ID | Yes |
| Timer | Yes |
| Vibrating motor | Yes |
| Motion sensor | Yes |
| Heart rate monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Accelerometer | Yes |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Memory capacity | 30 day(s) |
| Simple Notification Service (SNS) supported | Yes |
| GPS (satellite) | No |
| Wireless charging | No |
| Camera shutter function | No |
| Call notifications | Yes |
| Date indication | Yes |
| SMS notifications | Yes |
| Battery charge indicator | Yes |
| Heart rate sensor type | Optical |
| Weather display | No |
| Standby function | No |
| Sedentary alert function | No |
| Do not disturb function | Yes |
| Anti-lost alert function | No |
| Multisport mode | Yes |
| Find my phone function | No |
| Yes | |
| Calendar notifications | Yes |
| Vibrating alert | Yes |
| Design | |
| Form factor | Rectangle |
| Minimum strap length | 18 cm |
| Maximum strap length | 22.1 cm |
| Water resistance | 5 ATM |
| Splash proof | Yes |
| Dustproof | Yes |
| Housing material | Stainless steel |
| Device type | Wristband activity tracker |
| Product colour | Black, Graphite |
| Control type | Touch |
| Band colour | Black |
| Band material | Silicone |
| Waterproof up to | 50 m |
| Waterproof | Yes |
| Band size | S/L |
| Adjustable | Yes |
| Country of origin | Taiwan |
| Removable strap | Yes |
| Closure type | Single prong strap buckle |
| Suggested gender | Unisex |
| Display | |
| Display type | AMOLED |
| Touchscreen | Yes |
| Colour display | Yes |
| Navigation | |
| Position location | No |
| GLONASS | No |
| Features | |
| Active minutes | Yes |
| Calories burned | Yes |
| Distance travelled | No |
| Stairs climbed | Yes |
| Floors climbed | Yes |
| Hours slept | Yes |
| Quality of sleep | Yes |
| Personal goals | Yes |
| Workout tracking | Yes |
| Position location | No |
| GLONASS | No |
| Music player | No |
| Caller ID | Yes |
| Timer | Yes |
| Vibrating motor | Yes |
| Motion sensor | Yes |
| Heart rate monitor | Yes |
| Pedometer | Yes |
| Altimeter | Yes |
| Accelerometer | Yes |
| Stopwatch | Yes |
| Alarm clock | Yes |
| Memory capacity | 30 day(s) |
| Simple Notification Service (SNS) supported | Yes |
| GPS (satellite) | No |
| Camera shutter function | No |
| Call notifications | Yes |
| Date indication | Yes |
| SMS notifications | Yes |
| Battery charge indicator | Yes |
| Heart rate sensor type | Optical |
| Weather display | No |
| Standby function | No |
| Sedentary alert function | No |
| Do not disturb function | Yes |
| Anti-lost alert function | No |
| Multisport mode | Yes |
| Find my phone function | No |
| Yes | |
| Calendar notifications | Yes |
| Vibrating alert | Yes |
| Motion and heart rate data memory capacity | 7 day(s) |
| Daily totals memory capacity | 30 day(s) |
| Suggested gender | Unisex |
| Ports & interfaces | |
| Wi-Fi | No |
| Bluetooth | Yes |
| Near Field Communication (NFC) | No |
| Power | |
|---|---|
| Battery life | 5 day(s) |
| Battery technology | Lithium Polymer (LiPo) |
| Charging time | 2 h |
| Wireless charging | No |
| Battery operated | Yes |
| Rechargeable battery | Yes |
| Weight & dimensions | |
| Width | 17.6 mm |
| Depth | 36.3 mm |
| Thickness | 1 cm |
| Weight | 26.2 g |
| Package width | 44 mm |
| Package depth | 91 mm |
| Package height | 175 mm |
| Package weight | 130 g |
| System requirements | |
| Mobile operating systems supported | Android 7.0, Android 8.0, iOS |
| Packaging content | |
| Number of bands included | 2 |
| Quantity per pack | 1 pc(s) |
| Technical details | |
| Water resistance | 5 ATM |
| Quantity per pack | 1 pc(s) |
| Master (outer) case width | 218 mm |
| Master (outer) case gross weight | 1.68 kg |
| Master (outer) case length | 256 mm |
| Master (outer) case height | 188 mm |
| Commodity Classification Automated Tracking System (CCATS) | 8517620000 |
| Logistics data | |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case width | 218 mm |
| Master (outer) case gross weight | 1.68 kg |
| Master (outer) case length | 256 mm |
| Master (outer) case height | 188 mm |
