We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
EPOS | SENNHEISER IMPACT MB Pro 2 UC ML
SKU
1000567
£164.96
£137.47
Out of stock
SENNHEISER IMPACT MB Pro 2 UC ML
- Natural and comfortable listening
- Premium high-definition audio quality
- Enjoy multimedia and music
- Exceptional wearing comfort
- Protect your hearing
Category: Headphones & Headsets
Natural and comfortable listening
Room Experience™ technology creates a more realistic sound and increased call comfort
Premium high-definition audio quality
With high-quality neodymium speaker
Enjoy multimedia and music
With automatic sound-enhancement profile
Exceptional wearing comfort
Soft leatherette ear pads for all-day comfort
Protect your hearing
From acoustic shock with EPOS ActiveGard® technology
Premium, double-sided, Bluetooth® headset with dual-connectivity for mobile devices and PC/softphone. Both UC optimized and Microsoft Teams Certified – discover high-quality, natural-sounding communication in the office and on-the-go.
Performance | |
---|---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Certification | Microsoft Teams |
Hearing protection technologies | EPOS ActiveGard |
Technical details | |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Design | |
Product type | Headset |
Microphone type | Boom |
Driver type | Dynamic |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Certification | Microsoft Teams |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
Bluetooth | Yes |
Frequency band | 2.402 - 2.48 GHz |
Wireless range | 25 m |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP, HFP, HSP |
Headphones | |
Driver type | Dynamic |
Ear coupling | Supraaural |
Acoustic system | Open |
Headphone frequency | 150 - 15000 Hz |
Headphone sensitivity | 118 dB |
Magnet type | Neodymium |
Noise canceling | Yes |
Microphone | |
Microphone type | Boom |
Microphone direction type | Bidirectional microphone |
Microphone frequency | 150 - 6800 Hz |
Microphone noise-canceling | Yes |
Battery | |
Rechargeable battery | Yes |
Battery recharge time | 2.5 h |
Talk time | 15 h |
Standby time | 456 h |
Battery operated | Yes |
Operational conditions | |
---|---|
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 95% |
Operating relative humidity (H-H) | 20 - 85% |
Weight & dimensions | |
Weight | 82 g |
Packaging data | |
Package width | 170 mm |
Package type | Box |
Package height | 85 mm |
Package depth | 205 mm |
Package weight | 519 g |
Quick start guide | Yes |
Cables included | USB |
Packaging content | |
Quick start guide | Yes |
Cables included | USB |
Safety sheet | Yes |
Charging stand | Yes |
Ear pad size | 5.6 cm |
Certificates | |
Certification | Microsoft Teams |
Logistics data | |
Master (outer) case width | 505 mm |
Master (outer) case length | 510 mm |
Master (outer) case height | 200 mm |
Master (outer) case gross weight | 6.97 kg |
Products per master (outer) case | 10 pc(s) |
Shipping (inner) case width | 17 cm |
Shipping (inner) case length | 20.5 cm |
Shipping (inner) case height | 8.5 cm |
Shipping (inner) case gross weight | 519 g |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Quick start guide | Yes |
Package type | Box |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP, HFP, HSP |
Harmonized System (HS) code | 85183000 |