We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DJI MINI 5 PRO 4 rotors Quadcopter 50 MP 3840 x 2160 pixels 2788 mAh Black, Grey
SKU
CP.MA.00000838.01
£726.40
£605.33
Out of stock
CMOS da 1″, 50 MP, 802.11 a/b/g/n/ac/ax, Bluetooth 5.4, 2788 mAh
Category: Camera Drones
SKU | CP.MA.00000838.01 |
---|---|
EAN | 0190021121126 |
Manufacturer | Dji |
Availability | N |
Design | |
---|---|
Type | Quadcopter |
Product colour | Black, Grey |
Construction type | Ready-to-fly (RTF) |
Foldable | Yes |
Suitable for outdoor use | Yes |
Features | |
Number of rotors | 4 rotors |
Maximum operating distance | 21000 m |
GLONASS | Yes |
Maximum speed | 18 m/s |
Horizontal hover accuracy | 0.1 m |
Vertical hover accuracy | 0.1 m |
Maximum ascent speed | 10 m/s |
Maximum descent speed | 8 m/s |
Maximum wind resistance | 12 m/s |
Maximum flight time | 36 min |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Image formats supported | DNG, JPEG, RAW |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Number of propeller blades | 2 |
Maximum flight altitude | 6000 m |
GPS (satellite) | Yes |
Product colour | Black, Grey |
Camera | |
Megapixel (approx.) | 50 MP |
Maximum video resolution | 3840 x 2160 pixels |
Video resolutions | 1920 x 1080,3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Compatible memory cards | MicroSD (TransFlash) |
Camera shutter speed | 1/8000-2 s |
Memory card slot(s) | Yes |
Maximum memory card size | 1 TB |
Image formats supported | DNG, JPEG, RAW |
Maximum image resolution | 8192 x 6144 pixels |
Sensor type | CMOS |
Video recording ISO sensitivity (normal) | 100 - 12800 |
Video recording ISO sensitivity (D-Log) | 100 - 3200 |
Video recording ISO sensitivity (HLG) | 100 - 3200 |
Supported file systems | exFAT |
Video colour modes | D-Log, HLG, Normal |
Mechanical tilt range | -135 - 80° |
Mechanical pan range | -25 - 25° |
Mechanical roll range | -230 - 95° |
Maximum control speed (tilt) | 100 °/sec |
Angular vibration range | -0.005 - 0.005° |
Memory | |
Compatible memory cards | MicroSD (TransFlash) |
Memory card slot(s) | Yes |
Maximum memory card size | 1 TB |
Internal memory | 42 GB |
Transmitter | |
Operating frequency | 2.4 - 5.8 MHz |
USB ports quantity | 1 |
Power | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2788 mAh |
Battery voltage | 7.16 V |
Charging time | 120 min |
Power source | Battery |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2788 mAh |
Battery voltage | 7.16 V |
Charging time | 120 min |
Battery capacity | 19.52 Wh |
Battery operated | Yes |
Operational conditions | |
Operating temperature (T-T) | -10 - 40 °C |
Weight & dimensions | |
Width | 181 mm |
Depth | 255 mm |
Height | 91 mm |
Weight | 249.9 g |
Battery weight | 71.9 g |
Packaging content | |
Remote control included | Yes |
Batteries included | Yes |