Design |
---|
Product type | Mobile workstation |
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Grey |
Original brand name | HP |
Introduction year | 2023 |
Display |
---|
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i7 |
Configurable TDP-down | 35 W |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor model | i7-13700H |
Processor boost frequency | 5 GHz |
Processor cores | 14 |
Processor threads | 20 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Memory |
---|
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Non-ECC | Yes |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Total storage capacity | 1 TB |
SSD memory type | TLC |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA RTX A500 |
Discrete graphics memory type | GDDR6 |
Number of discrete graphics cards | 1 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Thunderbolt 4 ports quantity | 1 |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Spritzwassergeschützt |
Input device model | HP Premium Tastatur |
Software |
---|
Pre-installed software | Bing search for IE11; HP Hotkey Support; HP Performance Advisor; HP Recovery Manager; HP Remote Graphics Software; HP Support Assistant; HP JumpStart; Native Miracast support; HP Connection Optimizer; HP Cloud Recovery; HP Admin; HP Privacy Settings; HP PC Hardware Diagnostics; HP Services Scan; Microsoft 365 and Office (sold separately and Internet access required for activation); HP Presence |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Performance |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 4 GB |
Number of speakers | 2 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 197498268156 |
Processor special features |
---|
CPU configuration (max) | 1 |
Brand-specific features |
---|
HP JumpStart | Yes |
HP Security tools | HP Device Access Manager; HP Power On Authentication; HP Security Manager; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Client Security Suite Gen6; HP Sure Start Gen6; HP Tamper Lock; Nano Security Lock Slot; HP Client Security Manager Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
HP Connection Optimizer | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 197498268156 |
HP special features |
---|
HP JumpStart | Yes |
HP Security tools | HP Device Access Manager; HP Power On Authentication; HP Security Manager; Master Boot Record security; Pre-boot authentication; HP Sure Click; Windows Defender; HP Secure Erase; HP Manageability Integration Kit; HP Sure Sense; HP Secure Platform; HP Sure Recover Gen3; HP BIOSphere Gen6; HP Client Security Suite Gen6; HP Sure Start Gen6; HP Tamper Lock; Nano Security Lock Slot; HP Client Security Manager Gen7; Trusted Platform Module TPM 2.0; Windows Secured Core |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Power |
---|
AC adapter power | 150 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates |
---|
Low halogen | Yes |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 22.8 mm |
Weight | 2.01 kg |
Packaging data |
---|
Package width | 552 mm |
Package height | 345 mm |
Package depth | 69 mm |
Packaging content |
---|
Keyboard included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Number of speakers | 2 |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Harmonized System (HS) code | 8471300000 |