Print technology |
---|
Print technology | Laser |
Recommended duty cycle | 250 - 25000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 30000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 250 - 25000 pages per month |
Maximum duty cycle | 30000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Memory |
---|
Internal memory | 1000 MB |
Processor |
---|
Built-in processor | Yes |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2022 |
Printing |
---|
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Warm-up time | 13 s |
Time to first page (black, normal) | 10.4 s |
Time to first page (colour, normal) | 10.5 s |
Print speed (black, normal quality, A4/US Letter) | 18 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Features |
---|
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Buttons |
Recommended duty cycle | 250 - 25000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 30000 pages per month |
Page description languages | UFRII |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5 |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Executive, Index card, Legal, Letter |
Envelopes sizes | C5, Com-10, DL, Monarch |
Paper tray media types | Coated paper, Envelopes, Heavy paper, Plain paper, Postcard, Recycled paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Performance |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2022 |
Built-in processor | Yes |
Internal memory | 1000 MB |
Network |
---|
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Design |
---|
Built-in display | Yes |
Display | LCD |
Product colour | White |
Control type | Buttons |
Market positioning | Business |
Technical details |
---|
Built-in display | Yes |
Display | LCD |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
Power consumption (printing) | 390 W |
Power |
---|
Power consumption (max) | 850 W |
Power consumption (standby) | 8.5 W |
Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
Power consumption (printing) | 390 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2022 |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 10 - 30 °C |
Weight & dimensions |
---|
Width | 430 mm |
Weight | 14.9 kg |
Height | 287 mm |
Depth | 418 mm |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
Power consumption (printing) | 390 W |