Design |
---|
Colour name | Space Gray |
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
Pixel density | 254 ppi |
LED backlight | Yes |
Display brightness | 1000 cd/m² |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
Display resolution | 3456 x 2234 pixels |
Display diagonal | 41.1 cm (16.2") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
True Tone technology | Yes |
Standard Dynamic Range (SDR) brightness | 500 cd/m² |
Maximum display brightness (HDR) | 1600 cd/m² |
Processor |
---|
Processor generation | 1st Generation Apple M Pro |
Coprocessor cores | 16 |
Coprocessor model | Neural Engine |
Processor model | M1 Pro |
Processor cores | 10 |
Processor manufacturer | Apple |
Processor family | Apple M |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | SDXC |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Apple |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Apple GPU |
Discrete graphics card model | Not available |
On-board graphics card cores | 16 |
On-board graphics card 6K support | Yes |
Memory bandwidth (max) | 200 GB/s |
On-board GPU manufacturer | Apple |
Audio |
---|
Number of microphones | 3 |
Number of built-in speakers | 6 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Ambient light sensor | Yes |
Voice control | Yes |
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
Keyboard |
---|
Island-style keyboard | Yes |
Pointing device | Trackpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Software |
---|
Bundled software | App Store, Books, Calendar, Contacts, FaceTime, Find My, GarageBand, Home, iMovie, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Siri, Stocks, Time Machine, TV, Voice Memos |
Operating system installed | macOS Monterey |
Technical details |
---|
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Brand-specific features |
---|
Accessibility features | Closed Captions, Increase Contrast, Reduce Motion, Siri and Dictation, Switch Control, VoiceOver, Zoom |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 100 Wh |
Continuous video playback time | 21 h |
Browsing time (Wi-Fi) | 14 h |
Power |
---|
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Fingerprint reader | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -25 - 45 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Maximum shipping altitude | 10500 m |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, BFR, Beryllium, Mercury, PVC |
Weight & dimensions |
---|
Width | 355.7 mm |
Depth | 248.1 mm |
Height | 16.8 mm |
Weight | 2.2 kg |
Other features |
---|
Ambient light sensor | Yes |
On-board graphics card | Yes |
Maximum shipping altitude | 10500 m |
Continuous video playback time | 21 h |
Sensors |
---|
Ambient light sensor | Yes |