Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 110 ppi |
Maximum refresh rate | 240 Hz |
HD type | Wide Quad HD |
Display technology | QD-OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2315 x 0.2315 mm |
Horizontal scan range | 27 - 389 kHz |
Vertical scan range | 48 - 240 Hz |
Viewable size, horizontal | 80 cm |
Viewable size, vertical | 33.7 cm |
Viewable size diagonal | 86.8 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440, 3440 x 1440, 3840 x 2160 |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
Display resolution | 3440 x 1440 pixels |
Response time | 0.03 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 1500000:1 |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
DCI-P3 coverage | 99.3% |
Dell ComfortView technology | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Screen curvature rating | 1800R |
Response time measurement type | GTG (Gray to Gray) |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
Windows operating systems supported | Yes |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Smart modes | Custom, FPS, MOBA/RTS, RPG, Sports |
Management features |
---|
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Feet colour | Blue |
Product colour | Blue |
Front bezel colour | Black |
AlienFX lighting | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 1 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.1 |
Charging port type | USB Type-C |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4/2.3 |
Technical details |
---|
Height (without stand) | 361.6 mm |
Depth (without stand) | 111.2 mm |
Width (without stand) | 814.1 mm |
Feet colour | Blue |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Blue |
Front bezel colour | Black |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Compliance certificates | RoHS |
USB charging port | Yes |
Power supply type | Internal |
Weight (with stand) | 7.73 kg |
Touchscreen | No |
Software |
---|
Windows operating systems supported | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 21° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -5 - 5° |
Plug and Play | Yes |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 11 cm |
Picture-by-Picture (PbP) | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 190 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 31 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 31 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 361.6 mm |
Depth (without stand) | 111.2 mm |
Width (without stand) | 814.1 mm |
Width (with stand) | 814.1 mm |
Depth (with stand) | 232 mm |
Height (with stand) | 555.1 mm |
Bezel width (side) | 1.04 cm |
Bezel width (top) | 7.53 mm |
Bezel width (bottom) | 1.69 cm |
Weight (with stand) | 7.73 kg |
Weight (without stand) | 5.09 kg |
Package weight | 13 kg |
Packaging data |
---|
Package weight | 13 kg |
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
Packaging content |
---|
Stand included | Yes |
Cables included | DisplayPort, HDMI, USB Type-A to USB Type-B |
Indication |
---|
LED indicators | Yes |
Sustainability |
---|
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Other features |
---|
USB charging port | Yes |
AlienFX lighting | Yes |
Picture-by-Picture (PbP) | Yes |
DCI-P3 coverage | 99.3% |
Anti-reflective | Yes |
Compliance certificates | RoHS |
Height (without stand) | 361.6 mm |
Depth (without stand) | 111.2 mm |
Width (without stand) | 814.1 mm |
Power consumption (max) | 190 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
Front bezel colour | Black |