Design |
---|
Product type | Ultrabook |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | 2.8K |
Panel type | OLED |
Touchscreen | No |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 40.6 cm (16") |
Maximum refresh rate | 90 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Foldable display | No |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 500 cd/m² |
Processor |
---|
Processor generation | Intel Core Ultra (Series 2) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor frequency | 2.2 GHz |
Processor model | 256V |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Processor threads | 8 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Performance-core base frequency | 2.2 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Performance cores | 4 |
Low Power Efficient-core Base Frequency | 2.2 MHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Low Power Efficient-cores | 4 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
AI datatype support on NPU | Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
NPU performance up to | 47 TOPs |
Memory |
---|
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | M.2, PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics 140V |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | DTS:X Ultra |
Number of built-in speakers | 2 |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera resolution | 2560 x 1440 pixels |
Front camera HD type | Quad HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Killer Wi-Fi 7 1750x |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
MIMO | Yes |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Headphone outputs | 1 |
Microphone in | Yes |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
USB4 Gen 3x2 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Keyboard backlit colour | White |
Copilot key | Yes |
Software |
---|
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Black |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery life (max) | 17.5 h |
Battery capacity | 70 Wh |
Continuous video playback time | 20 h |
Removable battery | No |
Browsing time (Wi-Fi) | 13.5 h |
Power |
---|
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security |
---|
Fingerprint reader | Yes |
Weight & dimensions |
---|
Width | 356 mm |
Depth | 249.4 mm |
Height | 15.9 mm |
Height (front) | 9.92 mm |
Weight | 1.46 kg |
Packaging data |
---|
Package weight | 2.31 kg |
Package width | 59 mm |
Package height | 292 mm |
Package depth | 454 mm |
Other features |
---|
WLAN controller model | Killer Wi-Fi 7 1750x |
On-board graphics card | Yes |
Audio system | DTS:X Ultra |
Continuous video playback time | 20 h |